Get Your Rear In Gear - Rochester

Rochester, MN

Race Results

GYRIG 5K

Saturday, Jun 23, 2018

Results are: Official

Participants 112
Finishers 87
Pace 10:17/mile
Average Time 00:31:55
 

Timing and Results

 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Pace Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place Finish TOD
1 NATHAN SWENSON (# 137) M 1 30 1 / 13 00:17:09.454 5:32/mile Finish 9:01 AM 00:07:31.232 1 / 96 00:09:38.222 1 / 87 9:18 AM
2 JIM ONIGKEIT (# 126) M 2 50 1 / 9 00:19:15.871 6:12/mile Finish 9:01 AM 00:07:57.150 2 / 96 00:11:18.721 2 / 87 9:20 AM
3 DOUGLAS SIMONETTO (# 131) M 3 35 2 / 13 00:20:43.116 6:41/mile Finish 9:01 AM 00:08:05.576 3 / 96 00:12:37.540 7 / 87 9:22 AM
4 BARBARA SWENSON (# 138) F 1 29 1 / 13 00:20:44.594 6:41/mile Finish 9:01 AM 00:08:55.630 5 / 96 00:11:48.964 3 / 87 9:22 AM
5 OLIVER TOBIN (# 142) M 4 37 3 / 13 00:21:26.930 6:55/mile Finish 9:01 AM 00:08:52.627 4 / 96 00:12:34.303 6 / 87 9:23 AM
6 MIKE SCHADAUER (# 104) Team Billy M 5 57 2 / 9 00:21:41.842 6:59/mile Finish 9:01 AM 00:09:28.184 7 / 96 00:12:13.658 4 / 87 9:23 AM
7 MEREDITH NIX (# 89) F 2 21 2 / 13 00:22:05.766 7:07/mile Finish 9:01 AM 00:08:55.661 6 / 96 00:13:10.105 8 / 87 9:23 AM
8 RYAN MCMURRAY (# 83) M 6 23 1 / 9 00:22:05.992 7:07/mile Finish 9:01 AM 00:09:34.520 8 / 96 00:12:31.472 5 / 87 9:23 AM
9 DAWN NELSON (# 88) Lovelace/Wessel F 3 52 1 / 11 00:23:14.860 7:29/mile Finish 9:01 AM 00:10:00.894 13 / 96 00:13:13.966 10 / 87 9:24 AM
10 JARED CHRISTIAN (# 43) M 7 30 4 / 13 00:23:15.482 7:30/mile Finish 9:01 AM 00:10:02.736 14 / 96 00:13:12.746 9 / 87 9:24 AM
11 JENNIFER MEHTA (# 128) F 4 38 1 / 9 00:23:43.654 7:39/mile Finish 9:01 AM 00:09:42.685 9 / 96 00:14:00.969 15 / 87 9:25 AM
12 REID WIGGINS (# 116) M 8 37 5 / 13 00:23:50.754 7:41/mile Finish 9:01 AM 00:10:23.888 19 / 96 00:13:26.866 11 / 87 9:25 AM
13 JAMES MOLITOR (# 132) M 9 15 1 / 4 00:23:51.854 7:41/mile Finish 9:01 AM 00:09:53.798 12 / 96 00:13:58.056 14 / 87 9:25 AM
14 ERIC EGGE (# 57) M 10 46 1 / 7 00:23:54.798 7:42/mile Finish 9:01 AM 00:10:11.803 16 / 96 00:13:42.995 12 / 87 9:25 AM
15 WADE BAKER (# 34) M 11 39 6 / 13 00:23:59.136 7:44/mile Finish 9:01 AM 00:09:45.140 10 / 96 00:14:13.996 17 / 87 9:25 AM
16 BRIANNA DIBBLE (# 45) F 5 29 3 / 13 00:24:14.672 7:49/mile Finish 9:01 AM 00:10:31.078 24 / 96 00:13:43.594 13 / 87 9:25 AM
17 EMILY PEEL (# 90) F 6 24 4 / 13 00:24:25.262 7:52/mile Finish 9:01 AM 00:10:13.816 17 / 96 00:14:11.446 16 / 87 9:26 AM
18 GARY LOVELACE (# 80) Lovelace/Wessel M 12 51 3 / 9 00:24:37.311 7:56/mile Finish 9:01 AM 00:10:07.142 15 / 96 00:14:30.169 18 / 87 9:26 AM
19 TOMMY GRANT (# 133) M 13 28 2 / 9 00:25:28.205 8:12/mile Finish 9:01 AM 00:09:53.708 11 / 96 00:15:34.497 22 / 87 9:27 AM
20 DAVID PHILLIPS (# 91) M 14 63 1 / 1 00:25:34.186 8:14/mile Finish 9:01 AM 00:11:01.742 25 / 96 00:14:32.444 19 / 87 9:27 AM
21 KRISTA BINNICKER (# 37) F 7 40 1 / 7 00:26:17.526 8:28/mile Finish 9:01 AM 00:11:08.019 27 / 96 00:15:09.507 21 / 87 9:27 AM
22 JOSH RANDALL (# 96) Joan's Journey M 15 31 7 / 13 00:26:20.856 8:29/mile Finish 9:01 AM 00:10:16.325 18 / 96 00:16:04.531 27 / 87 9:27 AM
23 MIKE DETOMMES (# 47) M 16 29 3 / 9 00:26:23.361 8:30/mile Finish 9:01 AM 00:11:22.975 28 / 96 00:15:00.386 20 / 87 9:28 AM
24 BEN BAKER (# 31) M 17 30 8 / 13 00:26:27.949 8:32/mile Finish 9:01 AM 00:10:29.819 23 / 96 00:15:58.130 26 / 87 9:28 AM
25 KOJI IIJIMA (# 71) M 18 55 4 / 9 00:27:21.938 8:49/mile Finish 9:01 AM 00:11:29.922 30 / 96 00:15:52.016 25 / 87 9:29 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned